HP / Cooling System | : | 75 HP |
|---|
Power / Transm. Speed | : | SHAFT |
|---|
Sails / Age / Condition | : | FURLING MAIN SAIL , FURLING GENOA |
|---|
Household Appliances | : | Gas Stove - Oven |
|---|
Depth Sounder | : | Raymarine ST60 |
|---|
Log (type) | : | Raymarine ST60 |
|---|
Wind Indicator | : | Raymarine ST60 |
|---|
Autopilot | : | Raymarine ST6002 |
|---|
GPS | : | GPS+PLOTTER (Raymarine) |
|---|
Communication | : | VHF (Raymarine , DSC), SSB |
|---|
Tender / Outboard | : | Yes Yes |
|---|
Important equipment | : | Bow Thruster, Sprayhood, Bimini top, All the safety equipment for 8 Pax, 2 Anchors, Gangway, shore power+ Battery charger, PC, CD and Mp3 Player, Cockpit table, Full inventory |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
Asking Price | : | 126.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|