JEANNEAU SUN ODYSSEY 45.2
Full details, comments and images from the actual boat on request
Type | : | JEANNEAU SUN ODYSSEY 45.2 |
|---|
HP / Cooling System | : | 88 HP |
|---|
Power / Transm. Speed | : | Shaft |
|---|
Sails / Age / Condition | : | FURLING MAIN SAIL (of 2005) , FURLING GENOA (of 2005), ASYMMETRIC SPINNAKER (of 2005). Fixed Boomvang |
|---|
Refrigerators | : | ELECTRIC (230 L) |
|---|
Household Appliances | : | GAS STOVE - OVEN |
|---|
AirCondition / Heating | : | Electric fans to all cabins |
|---|
Depth Sounder | : | Raymarine ST60 |
|---|
Log (type) | : | Raymarine ST60 |
|---|
Wind Indicator | : | Raymarine ST60 |
|---|
Autopilot | : | RAYMARINE ST6002 |
|---|
GPS | : | GPS Plotter (LOWRANCE LcX25c of 2008) |
|---|
Communication | : | VHF (SIMRAD RD68-GMDSS) |
|---|
Tender / Outboard | : | 2.40 m (very good) Yamaha Malta 3 HP |
|---|
Important equipment | : | Bow Thruster (Lewmar of 2005), Bimini top+ Sprayhood (both of 2005), Gangway (St.steel-teak), Battery Charger+ Shore Power, 2 Anchors, EPIRB, Full safety equipment (life jackets, harnesses), Fire extinguishers, Set of flairs, Galley equipped for 10 Pax, CD Player (speakers in+ Out), Full inventory |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, VAT INCLUDED |
|---|
Asking Price | : | 130.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|