FOUNTAINE PAJOT VENEZIA 42
Full details, comments and images from the actual boat on request
Type | : | FOUNTAINE PAJOT VENEZIA 42 |
|---|
Cabins | : | 4+2 SINGLE BERTHES+SALOON |
|---|
HP / Cooling System | : | 2X28 HP |
|---|
Power / Transm. Speed | : | S-Drive/ 7 Knots |
|---|
Generator | : | SOLAR PANELS 6 X 80 W |
|---|
Sails / Age / Condition | : | Fully batten Main (of 2005), Furling Genoa (2008), Gennaker (of 2007). Brand New zip pack for the main sail |
|---|
Refrigerators | : | SEAFROST Holding Plate system |
|---|
Windlass | : | ELECTRIC (GOIOT) |
|---|
Household Appliances | : | Gas Dtove-Oven |
|---|
AirCondition / Heating | : | CRUISAIR , 2 Units |
|---|
Depth Sounder | : | RAYMARINE DSM300 |
|---|
Log (type) | : | RAYMARINE ST60 |
|---|
Wind Indicator | : | RAYMARINE ST60 |
|---|
Autopilot | : | AUTOHELM ST 6000 + Remote control |
|---|
Radar | : | RAYMARINE RT80+, 4 KW scanner |
|---|
GPS | : | GPS+ Plotter (Raymarine E-80) and GPS ICOM |
|---|
Communication | : | 1) VHF ( Standard Horizon Spectrum with Ram mic), 2)HF/SSB Receiver (ICOM 802M+Antena 7m), 3) SAT PHONE Inmarsat MINI-M KVH262. |
|---|
Tender / Outboard | : | SILVA 3.5 m (of 2008) MERCURY 9.9 HP (of 2003) |
|---|
Important equipment | : | Roll Bar +Stern Davits, Active Radar reflector SEE-ME system, Inverter/charger (PROSINE 2000+), Battery Charger (PROSINE), 2 X Inverter (1000W and 150 W), LCD TV SAT (SAMSUNG 20 |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | POLISH, NO VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|