Type | : | SEA RAY 375 Sundancer |
|---|
HP / Cooling System | : | 2 X 255 HP |
|---|
Power / Transm. Speed | : | Z-Drives / 22 (max 27) knots |
|---|
Refrigerators | : | Electric X 2 |
|---|
Household Appliances | : | Electric Stove, Microwave |
|---|
AirCondition / Heating | : | Air-conditioned (hot/cold, 12000 BTU) |
|---|
Depth Sounder | : | Raymarine ST60 |
|---|
Log (type) | : | Raymarine ST60 |
|---|
Autopilot | : | Raymarine ST6001 |
|---|
GPS | : | GPS+ Plotter (Raymarine Pathfinder RL70G) |
|---|
Communication | : | VHF (Raymarine Ray215E-DSC) |
|---|
Tender / Outboard | : | 2.30 m (ARIMAR) Yes |
|---|
Important equipment | : | Bathing platform, Shore-power & Battery charger, Holding Tank (130 L), Gangway (Hydraulic), Remore Search light, 2 Anchors (bow anchor DELTA with 100 m chain), All the safety equipment for 6 Pax, Vacuum toilet, Bimini top, TV-CD Player |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
Asking Price | : | 130.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|