HP / Cooling System | : | 40 HP |
|---|
Power / Transm. Speed | : | S-Drive |
|---|
Sails / Age / Condition | : | Furling main sail and Furling Genoa |
|---|
Household Appliances | : | Gas Stove- Oven |
|---|
Depth Sounder | : | RAYMARINE ST60 |
|---|
Log (type) | : | RAYMARINE ST60 |
|---|
Wind Indicator | : | RAYMARINE ST60 |
|---|
Autopilot | : | RAYMARINE ST6002 |
|---|
GPS | : | GPS+PLOTTER (GARMIN 292) |
|---|
Communication | : | VHF ( RAYMARINE 215E-GMDSS) |
|---|
Tender / Outboard | : | Yes 2,40 m Yes |
|---|
Important equipment | : | BIMINI TOP, SPRAY HOOD, 2 X HOLDING TANK, 2 X ANCHORS, COCKPIT TABLE, SHORE POWER + BATTERY CHARGER (25 A), EPIRB, ALL THE SAFETY EQUIPMENT FOR 6 PAX, FULL INVENTORY |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|