Cabins | : | 4 + SALOON+ 1 FOR CREW |
|---|
HP / Cooling System | : | 120 HP |
|---|
Power / Transm. Speed | : | Shaft |
|---|
Generator | : | LISTER 15 KVA (4110 h) |
|---|
Sails / Age / Condition | : | Furling Main sail (2005) and Furling Genoa (2005) ,Furling Cutter sail (2005), All sails in good condition. Fixed boom vang |
|---|
Refrigerators | : | 1 x ELECTRIC + 3 X FRIGO units |
|---|
Windlass | : | LOFRANS 1500 W (operated from the cockpit also) |
|---|
Household Appliances | : | GAS STOVE -OVEN (2007), COFFEE MAKER |
|---|
AirCondition / Heating | : | 2 UNITS (overhauled in 2006) |
|---|
Depth Sounder | : | Raymarine ST60 |
|---|
Log (type) | : | Raymarine ST60 |
|---|
Autopilot | : | SIMRAD AP11 (hydraulic) |
|---|
Communication | : | VHF ( Raymarine GMDSS) |
|---|
Tender / Outboard | : | Yes YAMAHA malta 3.5 HP |
|---|
Important equipment | : | Teak Decks (resealed in 2007), Bow Thruster (of 2009), Septic tank (300 L), Spray dodger+Sprayhood + Bimini top, Roll bar, Battery charger+ Shore power, Gangway ( Electro-hydraulic), 2 Anchors (bow anchor with 140 m chain) , EPIRB, Stern davits, All the safety equipment for 10 pax, TV-DVD and more |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
Asking Price | : | 200.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|