JEANNEAU SUN ODYSSEY 54 DS
Full details, comments and images from the actual boat on request
Type | : | JEANNEAU SUN ODYSSEY 54 DS |
|---|
HP / Cooling System | : | 100 HP |
|---|
Power / Transm. Speed | : | Shaft |
|---|
Sails / Age / Condition | : | FULLY BATTEN MAIN SAIL (of 2009), FURLING GENOA (of 2009), PLUS THE OLDER MAIN SAIL. |
|---|
Refrigerators | : | ELECTRIC +DEEP FREEZER +ICE MAKER |
|---|
Household Appliances | : | GAS STOVE +OVEN (ENO), MICROWAVE |
|---|
AirCondition / Heating | : | FULLY AIR-CO (HOT/ COLD, 2 UNITS) |
|---|
Depth Sounder | : | RAYMARINE ST 60 |
|---|
Log (type) | : | RAYMARINE ST 60 |
|---|
Wind Indicator | : | RAYMARINE ST 60 |
|---|
Autopilot | : | RAYMARINE ST 7000+ |
|---|
Communication | : | VHF ( ICOM IC-M601, GMDSS) |
|---|
Tender / Outboard | : | PLASTIMO 3.60 M YAMAHA 3 HP |
|---|
Important equipment | : | BOW THRUSTER (MAX POWER), TEAK DECKS, ELECTRIC WINCH (1), ELECTRIC TOILETS (all) HYDRAULIC GANGWAY, FULL DECK WINTER COVER,BIMINI TOP, SPRAYHOOD, 2 ANCHORS, ALL THE SAFETY EQUIPMENT FOR 12 PAX, TV, DVD AND MORE |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
Asking Price | : | 278.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|