HP / Cooling System | : | 2 X 1440 HP |
|---|
Power / Transm. Speed | : | SHAFT/ 21 (max 25) Knots |
|---|
Generator | : | 2 x 25 KVA (both ONAN) |
|---|
Sails / Age / Condition | : | - |
|---|
Refrigerators | : | Electric X 2 + Deep Freezer + Ice maker |
|---|
Household Appliances | : | Electric +Gas Burrner, Oven, Dishwasher, Washing machine |
|---|
AirCondition / Heating | : | CONDARIA 3 Units |
|---|
GPS | : | GPS (FURUNO) + Plotter (LORENZ) |
|---|
Communication | : | VHF (SAILOR), SSB (SKANTI), INTERCOM |
|---|
Tender / Outboard | : | Yes 3.40 m (of 2004) Yamaha 40 HP (of 2004) |
|---|
Water | : | 2000 L + Water maker (MARINCO 200 l/h) |
|---|
Important equipment | : | Hydraulic Gangway, Crane, Fire fighting system, CD-TV-Video, Full inventory |
|---|
Flag & VAT | : | ST. VINCENT, EU VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|