HP / Cooling System | : | 75 HP |
|---|
Power / Transm. Speed | : | S-DRIVE |
|---|
Sails / Age / Condition | : | FULLY BATTEN MAIN SAIL AND FURLING GENOA |
|---|
Refrigerators | : | ELECTRIC X2 |
|---|
Household Appliances | : | GAS STOVE -OVEN |
|---|
Depth Sounder | : | RAYMARINE ST60 |
|---|
Log (type) | : | RAYMARINE ST60 |
|---|
Wind Indicator | : | RAYMARINE ST60 |
|---|
Autopilot | : | AUTOHELM ST6002 |
|---|
GPS | : | GPS+PLOTTER (GARMIN MAP292) |
|---|
Communication | : | VHF (RAYMARINE Ray54E-GMDSS) |
|---|
Tender / Outboard | : | 2.40 m YES |
|---|
Important equipment | : | BOW THRUSTER, BIMINI TOP, SPRAYHOOD, EPIRB, HOLDING TANK (X2), SHORE POWER+ BATTERY CHARGER (25A), ELECTRIC TOILETS, 2 ANCHORS, ALL THE SAFETY EQUIPMENT FOR 8 PAX, FULL INVENTORY |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
Asking Price | : | 145.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|