Type | : | POSILLIPO TECHNEMA 70 |
|---|
Cabins | : | 4+SALOON+ 2 FOR CREW |
|---|
HP / Cooling System | : | 2X 1420 HP |
|---|
Power / Transm. Speed | : | Shaft/ 25 (max 28) Knots |
|---|
Generator | : | 2 x 16 KW KOHLER |
|---|
Refrigerators | : | 5 X Electric + Ice maker |
|---|
Household Appliances | : | Electric Stove-Oven, Dish Washer |
|---|
AirCondition / Heating | : | Fully Air-conditioned (reverse cycle) |
|---|
Depth Sounder | : | Ecoshounders x 2 |
|---|
GPS | : | GPS+ Plotter (FURUNO GP32) |
|---|
Communication | : | 2 X VHF ( Both SKANTI- GMDSS)+ Intercom |
|---|
Tender / Outboard | : | NOVURANIA DL 4.00 m Yamaha 40 HP (4 stroke) |
|---|
Fuel | : | 5300 L (Consumption 480 l/h) |
|---|
Water | : | 1080 L + Water maker (Tecnicomar) 180 l/h |
|---|
Important equipment | : | Teak Decks, Bow thruster, Swimming Platform, Alarm system, Gangway, 2X Capstan (Lofrans 1200 W each), Crain on FB, Search light, Closed TVsystem for Aft section and engine room, TV-DVD-Stereo to all cabins, SAT Antenna, Bimini top, tents-covers and more |
|---|
Vessel Condition | : | EXCELLENT |
|---|
Flag & VAT | : | BRITISH, VAT PAID |
|---|
Asking Price | : | 1.250.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|