Cabins | : | 4+SALOON+ 2 xTWIN BERTH |
|---|
HP / Cooling System | : | 2X55 HP |
|---|
Power / Transm. Speed | : | S-DRIVE |
|---|
Sails / Age / Condition | : | Fully Batten Main sail and Furling Genoa |
|---|
Refrigerators | : | Electric + Deep Freezer |
|---|
Windlass | : | LOFRANS 1500 W (Tigres) |
|---|
Household Appliances | : | Gas Stove (3 burners)- Oven, Coffee maker |
|---|
AirCondition / Heating | : | Fully Air-conditioned |
|---|
Depth Sounder | : | Raymarine ST60 |
|---|
Log (type) | : | Raymarine ST60 |
|---|
Wind Indicator | : | Raymarine ST60 |
|---|
Autopilot | : | Raymarine ST7002 |
|---|
GPS | : | GPS+ Plotter (TECHNOMARINE 17 |
|---|
Communication | : | VHF (NEPTUNE, GMDSS) |
|---|
Tender / Outboard | : | RIB 3.20 m MERCURY 5 HP |
|---|
Important equipment | : | Gangway (hydraulic), Solar Panels x 6 (55 W each), Inverter (1500 W), Stern Davits, Computer (PC) on board (UPS protected), TV-DVD-Stereo System, 2 Anchors, Full safety equipment for 10 Pax and more |
|---|
Vessel Condition | : | EXCELLENT |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
Asking Price | : | 385.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|