ATLANTIC 49 Owners Version
Full details, comments and images from the actual boat on request
Type | : | ATLANTIC 49 Owners Version |
|---|
HP / Cooling System | : | 80 HP |
|---|
Power / Transm. Speed | : | Shaft/ 9 Knots |
|---|
Sails / Age / Condition | : | FULLY BATTEN MAIN SAIL, FURLING GENOA, STORM JIB |
|---|
Refrigerators | : | FRIGO BOAT (2 Units) |
|---|
Household Appliances | : | GAS STOVE-OVEN |
|---|
GPS | : | GPS+PLOTTER (LOWRENCE of 2008) |
|---|
Communication | : | VHF ( 2 x COBRA GMDSS of 2008) |
|---|
Tender / Outboard | : | 2.50 m (PELICAN) YAMAHA 4 HP |
|---|
Important equipment | : | BIMINI TOP- SPRAYHOOD (both of 2008), 2 ANCHORS, SHORE POWER+ BATTERY CHARGER, GANGWAY (aluminum), NEW TAPESTRY in SALOON and CABINS (2008) |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|