Cabins | : | 4+2 QUARTER+ SALOON |
|---|
HP / Cooling System | : | 2 X 30 HP |
|---|
Power / Transm. Speed | : | S-DRIVE |
|---|
Sails / Age / Condition | : | Fully Batten Main sail of 2004( with zip pack), furling Genoa of 2004 |
|---|
Windlass | : | LOFRANS TIGRES 1200 W |
|---|
Household Appliances | : | 3 BURNERS GAS STOVE-OVEN |
|---|
Depth Sounder | : | RAYMARINE ST 60 |
|---|
Log (type) | : | RAYMARINE ST 60 |
|---|
Wind Indicator | : | RAYMARINE ST 60 |
|---|
Autopilot | : | RAYMARINE ST 6001+ |
|---|
GPS | : | GPS+PLOTTER (Garmin Map192C) |
|---|
Weather FAX | : | NAVTEX (ICS NAV6) |
|---|
Communication | : | VHF (ICOM ICM 01-GMDSS) |
|---|
Tender / Outboard | : | SILVA 2.40 m HONDA 5 HP (4 stroke-of 2010) |
|---|
Important equipment | : | Hard top (of 2010), Stern davits,2 anchors (1 DELTA), Epirb(GME),all the safety equipment for 10 pax, shore power+ Battery charger, Cockpit Table, Electric fans to all cabins and saloon, CD Player with speakers in and out |
|---|
Vessel Condition | : | EXCELLENT |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
Asking Price | : | 149.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|