Type | : | FOUNTAINE PAJOT BAHIA 46 |
|---|
Cabins | : | 4+SALOON+ 4 BERTHS |
|---|
HP / Cooling System | : | 2 X 38 HP |
|---|
Power / Transm. Speed | : | S-Drive (new in 9/2007) |
|---|
Generator | : | ONAN 11.5 KVA (of 2006) |
|---|
Sails / Age / Condition | : | FULLY BATTEN MAIN SAIL (of 2007), FURLING GENOA (of 2003) |
|---|
Refrigerators | : | ELECTRIC x 2 (12 V and 220 V) |
|---|
Household Appliances | : | GAS STOVE +OVEN, COFFEE MAKER and MICROWAVE ( all of 2006) |
|---|
AirCondition / Heating | : | Air Conditioning/heating 44000 BTU ( Installed in 2006) |
|---|
Depth Sounder | : | RAYMARINE ST 60 |
|---|
Log (type) | : | RAYMARINE ST 60 |
|---|
Wind Indicator | : | RAYMARINE ST 60 |
|---|
Autopilot | : | AUTOHELM ST 6000 |
|---|
GPS | : | GPS PLOTTER (FURUNO NAVIGATOR) |
|---|
Communication | : | VHF ( RAYMARINE 215 E-GMDSS) |
|---|
Life Raft | : | FOR 2 x 6 PAX EACH |
|---|
Tender / Outboard | : | ZODIAC 3.10 m (of 2007) YES 15 HP |
|---|
Important equipment | : | HYDRAULIC GANGWAY ( Beszenzoni of 2006), ELECTRIC TOILETS (of 2007), STERN DAVITS, BIMINI TOP, WOOD INTERIOR, 2 ANCHORS (one DELTA 27 kg with 70 m chain), ALL THE SAFETY EQUIPMENT FOR 12 PAX AND MORE |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|