HP / Cooling System | : | 55 HP |
|---|
Power / Transm. Speed | : | S-DRIVE / 8.5 KNOTS |
|---|
Sails / Age / Condition | : | FURLING MAIN SAIL AND FURLING GENOA BOTH IN GOOD CONDITION |
|---|
Household Appliances | : | GAS STOVE - OVEN |
|---|
Depth Sounder | : | RAYMARINE ST60 |
|---|
Log (type) | : | RAYMARINE ST60 |
|---|
Wind Indicator | : | RAYMARINE ST60 |
|---|
Autopilot | : | RAYMARINE ST 3000 |
|---|
GPS | : | GPS+ PLOTTER (GARMIN 126) |
|---|
Communication | : | VHF (SAILOR-GMDSS) |
|---|
Tender / Outboard | : | 2.40 m - GOOD - |
|---|
Important equipment | : | BIMINI TOP, SPRAYHOOD, EPIRB, BATTERY CHARGER+ SHORE POWER, COCKPIT TABLE, ALL NECESSARY SAFETY EQUIPMENT FOR CHARTER ( LIFE JACKETS, LIFE BELTS, FIREEXTINGUISHERS, SET OF FLAIRS), FULLY EQUIPPED GALLEY FOR 6 PAX |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|