Cabins | : | 4+SALOON+ FOR CREW |
|---|
HP / Cooling System | : | 160 HP |
|---|
Power / Transm. Speed | : | Shaft / 10 knots |
|---|
Sails / Age / Condition | : | Furling main Sail and Furling Genoa |
|---|
Refrigerators | : | Electric x 2 + Ice Maker |
|---|
Household Appliances | : | Gas Stove +Oven, Coffee maker, TV-DVD Player-CD Player |
|---|
AirCondition / Heating | : | Fully air-conditioned (3 Units) |
|---|
Autopilot | : | SIMRAD ( AP 16-Hydraulic) |
|---|
GPS | : | GPS+PLOTTER ( Simrad CP31) + Repeater |
|---|
Communication | : | VHF (Simrad RD 68-GMDSS)+ Intercom |
|---|
Tender / Outboard | : | 2,90 m TOHATSU 6 HP ( 4 stroke) |
|---|
Fuel | : | 700 l ( Consumption 10 l/h) |
|---|
Water | : | 1300 l ( St. Steel tanks) |
|---|
Important equipment | : | Lead Keel, Teak Decks, Bow Thruster (VETUS 160), Capstan ( Harken), Gangway (Hydraulic), Bimini Top+Sprayhood, Shore Power+Battery Charger X2, Vacuum toilets, 2 anchors, all thesafety equipment for 10 pax, Epirb and more |
|---|
Vessel Condition | : | EXCELLENT |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
Asking Price | : | 380.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|