BENETEAU OCEANIS 411 Clipper
Full details, comments and images from the actual boat on request
Type | : | BENETEAU OCEANIS 411 Clipper |
|---|
HP / Cooling System | : | 59 HP |
|---|
Last Overhaul | : | Completely Overhauled early 2009 |
|---|
Power / Transm. Speed | : | SHAFT/8 KNOTS |
|---|
Sails / Age / Condition | : | FURLING MAIN SAIL ( 2010), FURLING GENOA (2010) , SPINNAKER BOOM, BOOMWANG (fixed) |
|---|
Refrigerators | : | ELECTRIC (of 2009) |
|---|
Household Appliances | : | GAS STOVE+OVEN (of 2009) |
|---|
Depth Sounder | : | Raytheon ST60 |
|---|
Log (type) | : | Raytheon ST 60 |
|---|
Wind Indicator | : | Raytheon ST 60 |
|---|
Autopilot | : | Raytheon ST6001 |
|---|
Communication | : | VHF (SAILOR- GMDSS) |
|---|
Tender / Outboard | : | Plastimo 2.20 m (2003) YAMAHA Malta 3 HP |
|---|
Important equipment | : | Bimini top, Sprayhood, Epirb, ShorePower+Battery Charger, 2 Anchors, All the safety equipment for 8 pax, Teak on The cockpit Floor, Cockpit Table and more |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|