HP / Cooling System | : | 75 HP |
|---|
Power / Transm. Speed | : | SHAFT |
|---|
Sails / Age / Condition | : | FULLY BATTEN MAIN SAIL AND FURLING GENOA BOTH OF 2004 |
|---|
Household Appliances | : | GAS STOVE+OVEN |
|---|
AirCondition / Heating | : | ELECTRIC FANS IN ALL CABINS |
|---|
Autopilot | : | RAYMARINE ST 6000+ |
|---|
GPS | : | GPS+PLOTTER (GARMIN MAP 180) |
|---|
Communication | : | VHF (SAILOR , GMDSS) |
|---|
Tender / Outboard | : | YES YAMAHA MALTA 3 HP |
|---|
Important equipment | : | BIMINI TOP, SPRAY HOOD, EPIRB, 2 ANCHORS, BATTERY CHARGER, SHORE POWER, ALL THE SAFETY EQUIPMENT FOR 8 PAX AND MORE |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|