HP / Cooling System | : | 29 HP |
|---|
Power / Transm. Speed | : | SHAFT |
|---|
Sails / Age / Condition | : | FURLING MAIN SAIL (2006), FURLING GENOA (2002) |
|---|
Household Appliances | : | GAS STOVE+OVEN (ENO) |
|---|
Autopilot | : | RAYTHEON ST 3000 ( DISPLAY OF ST 4000) |
|---|
Communication | : | VHF (SAILOR-GMDSS) |
|---|
Important equipment | : | SPRAYHOOD, BIMINI TOP, GANGWAY, EPIRB, 2 ANCHORS, ALL THE SAFETY EQUIPMENT FOR 6 PAX, FULLY EQUIPPED GALLEY AND MORE |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|