Type | : | DUFOUR NAUTITECH 435 |
|---|
Cabins | : | 4+SALOON+ 2 QUARTER BERTHS |
|---|
Engine | : | YANMAR 3YM30 (Both New in 2006) |
|---|
HP / Cooling System | : | 2 X 30 HP |
|---|
Power / Transm. Speed | : | S-DRIVE (completely overhauled in 2006)/ 7.5 knots |
|---|
Generator | : | WIND GENERATOR (AMPER 100 of 2002) |
|---|
Sails / Age / Condition | : | Fully battened main sail and Furling Genoa both |
|---|
Refrigerators | : | ELECTRIC Fridge and Freezer |
|---|
Household Appliances | : | GAS STOVE +OVEN ( of 2005) |
|---|
Depth Sounder | : | SIMRAD (of 2001) |
|---|
Log (type) | : | SIMRAD (of 2001) |
|---|
Wind Indicator | : | SIMRAD (of 2001) |
|---|
Autopilot | : | SIMRAD AP 11 (of 2001) |
|---|
GPS | : | GPS+PLOTTER (SIMRAD of 2001) |
|---|
Communication | : | VHF (GMDSS of 2008) |
|---|
Tender / Outboard | : | YES 2.40 M TOHATSU 2 HP |
|---|
Fuel | : | 300 L ( St. Steel of 2006) |
|---|
Important equipment | : | Bimini top (of 2008), 2 Anchors, EPIRB (of 2008), All the safety equipment for 8 pax |
|---|
Flag & VAT | : | GREEK, NO VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|