JEANNEAU SUN ODYSSEY 54 DS - BLUE HULL
Full details, comments and images from the actual boat on request
Type | : | JEANNEAU SUN ODYSSEY 54 DS - BLUE HULL |
|---|
HP / Cooling System | : | 100 HP |
|---|
Power / Transm. Speed | : | SHAFT |
|---|
Sails / Age / Condition | : | FURLING MAIN SAIL OF 2006 AND FURLING GENOA OF 2010 Plus the older set of sails |
|---|
Refrigerators | : | ELECTRIC +DEEP FREEZER |
|---|
Household Appliances | : | GAS STOVE +OVEN (ENO), MICROWAVE |
|---|
AirCondition / Heating | : | FULLY AIR-CO ( HOT/ COLD, 3 UNITS, 34000 BTU) |
|---|
Depth Sounder | : | RAYMARINE ST 60 |
|---|
Log (type) | : | RAYMARINE ST 60 |
|---|
Wind Indicator | : | RAYMARINE ST 60 |
|---|
Autopilot | : | RAYMARINE ST 6000+ |
|---|
Communication | : | VHF ( ICOM IC-M601, GMDSS) |
|---|
Tender / Outboard | : | PLASTIMO 3.60 M YAMAHA 3 HP |
|---|
Water | : | 900 L + WATER MAKER 60 L/H |
|---|
Important equipment | : | BOW THRUSTER ( MAX POWER), TEAK DECKS, ELECTRIC WINCHES (3), HYDRAULIC GANGWAY, BIMINI TOP, SPRAYHOOD, 2 ANCHORS, ALL THE SAFETY EQUIPMENT FOR 12 PAX, TV, DVD AND MORE |
|---|
Vessel Condition | : | EXCELLENT |
|---|
Flag & VAT | : | GREEK, VAT NOT PAID |
|---|
Asking Price | : | 350.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|