Engine | : | LOMBARDINI LDD 2004 M |
|---|
HP / Cooling System | : | 49 HP |
|---|
Power / Transm. Speed | : | SHAFT / 7.5 (MAX 9.5) KNOTS |
|---|
Sails / Age / Condition | : | FULLY BATTEN MAIN SAIL ( ONE LINE REEFING SYSTEM, OF 2004), GENOA NO1, NO 2, NO 3 ( ALL OF 2004), SPINNAKER, ASYMETRIC SPINNAKER ( FURLING , FACNOR SYSTEM), ONE MORE FULLY BATTEN MAIN SAIL OF 2001. |
|---|
Refrigerators | : | 1 REFRIGERATOR PERTIER SYSTEM + A DEEP FREEZER ( DANFOSS 12 V) |
|---|
Household Appliances | : | GAS STOVE +OVEN |
|---|
Depth Sounder | : | ECOPILOT FLS BRONZE FORW. LOOKING+ 1 NAVMAN |
|---|
Log (type) | : | RAYTHEON ST 40 |
|---|
Wind Indicator | : | CLIPPER +DIRECTION |
|---|
GPS | : | GPS +PLOTTER (MAGELLAN) |
|---|
Communication | : | SAILOR (DSC) |
|---|
Tender / Outboard | : | MOSTRO 2.20 M SUZUKI 4 HP ( 4 STROKE) |
|---|
Fuel | : | 140 LIT ( St. Steel) |
|---|
Water | : | 240 LIT ( St. Steel) |
|---|
Important equipment | : | BIMINI TOP, SPRAYHOOD, FOLDING PROP. ( GORRI), ALL WINCHES (7) ARE ANDERSEN S.T ( St.Steel all), 2 ANCHORS ( DELTA+ BRUCE- St. Steel), FIRE SYSTEM, FIRE EXTINGUISERS (St.Steel), GRAY WATER TANK, EPIRB, ALL THE SEFETY EQUIPMENT FOR 8 PAX, MANY SPARE PARTS. |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK NO VAT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|