Hull Material | : | WOOD (MAHOGANY |
|---|
HP / Cooling System | : | 2 X 670 HP |
|---|
Power / Transm. Speed | : | SHAFT / 20 (MAX 23) KNOTS |
|---|
Refrigerators | : | ELECTRIC X 4 + 2 DEEP FREEZERS+ICE MAKER |
|---|
Household Appliances | : | STOVE OVEN, MICROWAVE |
|---|
AirCondition / Heating | : | THROUGHOUT |
|---|
Communication | : | VHF (GMDSS), SSB, INTERNAL COMMUNICATION |
|---|
Tender / Outboard | : | YES 35 HP |
|---|
Water | : | 2800 L+ WATER MAKER (160 LIT /HOUR) |
|---|
Important equipment | : | WATER SKIING, DIVING EQUIPMENT, JET SKI, TV-STEREO-VIDEO |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK, VAT NOT PAID |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|