HP / Cooling System | : | 55 HP |
|---|
Power / Transm. Speed | : | SHAFT / 7.8 KNOTS |
|---|
Sails / Age / Condition | : | FURLING MAIN SAIL, FURLING GENOA BOTH ELVSTROM |
|---|
Refrigerators | : | ELECTRIC +ICE BOX |
|---|
Household Appliances | : | GAS STOVE +OVEN |
|---|
Autopilot | : | RAYMARINE ST 3000 ( DISPLAY ST 4000) |
|---|
Radar | : | RAYMARINE PATHFINDER SL 70 ( 24 NM) |
|---|
GPS | : | GPS +PLOTTER ( GARMIN 162) |
|---|
Communication | : | VHF ( RAYMARINE 215 E, DSC) |
|---|
Tender / Outboard | : | PLASTIMO 2.40 M YAMAHA 2, 5 HP ( 4 STROKE) |
|---|
Important equipment | : | SPRAYHOOD, BIMINI TOP, GANGWAY (ALU-TEAK), BATTERY CHARGER, INVERTER, ALL SAFETY EQUIPMENT FOR 8 PAX, TV (TFT, 17'), DVD (SONY), DE MOISTURE MACHINE |
|---|
Vessel Condition | : | EXCELLENT |
|---|
Flag & VAT | : | GREEK VAT NOT PAID |
|---|
Asking Price | : | 108.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|