HP / Cooling System | : | 105 HP/FWC |
|---|
Power / Transm. Speed | : | SHAFT |
|---|
Sails / Age / Condition | : | FURLING MAIN SAIL (2007) , FURLING GENOA (2006) |
|---|
Household Appliances | : | GAS KITCHEN OVEN |
|---|
Depth Sounder | : | RAYTHEON ST60 |
|---|
Log (type) | : | RAYTHEON ST 60 |
|---|
Wind Indicator | : | RAYTHEON ST60 |
|---|
Autopilot | : | RAYMARINE ST 6000 |
|---|
GPS | : | GPS+ PLOTTER (INTERFACE of 2008) |
|---|
Weather FAX | : | NASA TARGET STD-PLUS |
|---|
Communication | : | VHF ( SCANTI LEISURE , GMDSS) |
|---|
Tender / Outboard | : | PLASRIMO 2.40 M, GOOD YAMAHA MALTA 3 HP |
|---|
Important equipment | : | BOW TRUSTER, BIMINI TOP, SPRAYHOOD, BATTERY CHARGER (60 A of 2010), EPIRB, COCKPIT TABLE, ALL THE SAFETY EQUIPMENT FOR 10 PAX., NEW TAPESTRY IN THE SALOON (2010), THE ELECTRIC PANEL RENOVATED (all new fuses) IN 2010, 2 ANCHORS (bow anchor Delta+80 m chain), CD PLAYER (speakers in+out), FULL INVENTORY |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | GREEK , VAT NOT PAID |
|---|
Asking Price | : | 110.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|