HP / Cooling System | : | 2X550HP/FWC |
|---|
Power / Transm. Speed | : | SHAFT/ 24 (MAX27)KNOTS |
|---|
Refrigerators | : | ELECTRIC X2+ ICE MAKER |
|---|
Household Appliances | : | STOVE OVEN ( 4 BURNERS) + OVEN ( DELONGHI) |
|---|
AirCondition / Heating | : | CONDARIA REVERSE CYCLE |
|---|
Autopilot | : | ROBERTSON AP200 |
|---|
Communication | : | VHF (SAILOR) |
|---|
Tender / Outboard | : | MOSTRO 3.40 M (2004) MARINER 25 HP |
|---|
Fuel | : | 2500 L ( CONSUPTION 180 L/H) |
|---|
Water | : | 1000 L + WATER MAKER ( HRO SYS 10) |
|---|
Important equipment | : | BOW THRUSTER, SWIMMING PLATFORM WITH TEAK, CAPSTAN, HYDRAULIC GANGWAY, STEREO , TV-VIDEO |
|---|
Vessel Condition | : | VERY GOOD |
|---|
Flag & VAT | : | USA, EU VAT PAID |
|---|
Asking Price | : | 250.000 EURO |
|---|
|
The particulars shown here are correct but not guaranteed. These particulars are not a part of any contract. The prospective purchaser is recommended to check them at his own expense or employ a qualified surveyor to carry out a condition survey.
|